Statistic | Southwest | Mesa | Arizona |
Average one way commute | n/a | 25min | 25min |
Workers who drive to work | 74.8% | 76.9% | 76.7% |
Workers who carpool | 12.4% | 11.3% | 10.9% |
Workers who take public transit | 4.4% | 2.3% | 2.0% |
Workers who bicycle | 1.0% | 0.9% | 1.0% |
Workers who walk | 1.9% | 1.5% | 2.0% |
Working from home | 3.5% | 5.3% | 5.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |