Statistic | Marshall-Shadeland | Pittsburgh | Pennsylvania |
Average one way commute | n/a | 23min | 26min |
Workers who drive to work | 64.2% | 56.0% | 76.5% |
Workers who carpool | 7.6% | 8.8% | 8.5% |
Workers who take public transit | 14.4% | 17.1% | 5.6% |
Workers who bicycle | 0.6% | 2.0% | 0.5% |
Workers who walk | 8.3% | 11.1% | 3.8% |
Working from home | 4.3% | 4.0% | 4.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |