Statistic | Mount Pleasant | Newark | New Jersey |
Average one way commute | n/a | 35min | 31min |
Workers who drive to work | 53.4% | 49.9% | 71.7% |
Workers who carpool | 8.8% | 12.3% | 8.1% |
Workers who take public transit | 26.8% | 26.5% | 11.2% |
Workers who bicycle | 0.0% | 0.3% | 0.3% |
Workers who walk | 5.4% | 8.0% | 3.0% |
Working from home | 3.9% | 1.7% | 4.1% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |