Statistic | Fairmuont | Newark | New Jersey |
Average one way commute | n/a | 35min | 31min |
Workers who drive to work | 49.8% | 49.9% | 71.7% |
Workers who carpool | 11.1% | 12.3% | 8.1% |
Workers who take public transit | 29.9% | 26.5% | 11.2% |
Workers who bicycle | 0.4% | 0.3% | 0.3% |
Workers who walk | 4.9% | 8.0% | 3.0% |
Working from home | 2.4% | 1.7% | 4.1% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |