Statistic | Midway | Henderson | Nevada |
Average one way commute | n/a | 23min | 24min |
Workers who drive to work | 83.0% | 82.7% | 78.0% |
Workers who carpool | 8.9% | 8.1% | 10.7% |
Workers who take public transit | 0.0% | 1.4% | 3.6% |
Workers who bicycle | 0.0% | 0.2% | 0.4% |
Workers who walk | 2.0% | 1.3% | 2.1% |
Working from home | 3.3% | 4.7% | 3.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |