Statistic | Gunnison | Colorado | National |
Average one way commute | 14min | 25min | 26min |
Workers who drive to work | 54.1% | 75.2% | 76.4% |
Workers who carpool | 16.1% | 9.3% | 9.3% |
Workers who take public transit | 7.1% | 3.1% | 5.1% |
Workers who bicycle | 3.6% | 1.3% | 0.6% |
Workers who walk | 16.5% | 3.0% | 2.8% |
Working from home | 2.5% | 7.0% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |