Statistic | University | Denver | Colorado |
Average one way commute | n/a | 25min | 25min |
Workers who drive to work | 60.9% | 70.2% | 75.2% |
Workers who carpool | 5.5% | 8.2% | 9.3% |
Workers who take public transit | 7.4% | 6.8% | 3.1% |
Workers who bicycle | 2.8% | 2.3% | 1.3% |
Workers who walk | 9.5% | 4.5% | 3.0% |
Working from home | 12.5% | 6.9% | 7.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |