Partly Cloudy
40°F
Clear
43—59°F
Clear
43—59°F
Mostly Sunny
45—59°F
Mostly Sunny
48—63°F
| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
|---|---|---|---|---|
| January | -24°F | 53°F | 14°F | 0.6" |
| February | -17°F | 49°F | 18°F | 0.6" |
| March | -9°F | 48°F | 24°F | 0.6" |
| April | 11°F | 72°F | 38°F | 0.7" |
| May | 28°F | 77°F | 50°F | 0.4" |
| June | 38°F | 79°F | 56°F | 0.7" |
| July | 42°F | 83°F | 60°F | 1.6" |
| August | 42°F | 78°F | 58°F | 2.7" |
| September | 29°F | 67°F | 50°F | 3.2" |
| October | 8°F | 67°F | 37°F | 1.1" |
| November | -15°F | 49°F | 20°F | 0.5" |
| December | -15°F | 50°F | 20°F | 1.0" |
The highest average temperature in Anchorage is July at 60 degrees. The coldest average temperature in Anchorage is January at 13.8 degrees. The most monthly precipitation in Anchorage occurs in September with 3.2 inches. The Anchorage weather information is based on the average of the previous 3-7 years of data.