| Index | Anchorage | Alaska | National |
|---|---|---|---|
| Income per capita | $35,402 | $29,586 | $26,505 |
| Median household income | $77,764 | $69,131 | $54,595 |
| Median household income owner occupied | $100,481 | $79,117 | $63,664 |
| Median household income renter occupied | $49,580 | $47,943 | $35,685 |
| Median earnings male | $45,634 | $43,255 | $38,921 |
| Median earnings female | $32,397 | $25,839 | $23,115 |
| Unemployment rate (2000) | 6.4% | 6.2% | 4.0% |
| Unemployment rate (2010) | 7.2% | 7.9% | 9.5% |
| Unemployment rate (2012) | 6.4% | 7.3% | 8.3% |
| Poverty level | 7.3% | 9.8% | 12.3% |
The income per capita in Anchorage is 19.7% greater than the Alaska average and 33.6% greater than the national average. The median household income in Anchorage is 12.5% greater than the Alaska average and 42.4% greater than the national average. The median household income in Anchorage for owner occupied housing is 102.7% greater than the median household income for renter occupied housing in Anchorage.
The poverty level in Anchorage is 25.2% less than the Alaska average and 40.2% less than the national average. The median earnings for males in Anchorage is 40.9% greater than the median earnings for females in Anchorage.