| Statistic | Anchorage | Alaska | National |
|---|---|---|---|
| Population (2009 est.) | 286,174 | 698,473 | 307,006,550 |
| Population (2000) | 260,283 | 626,932 | 281,421,906 |
| Population growth | 9.9% | 11.4% | 9.1% |
| Pct. speak English | 86.4% | 88.4% | 87.9% |
| Pct. speak Spanish | 4.0% | 2.2% | 7.4% |
| Pct. married | 55.8% | 58.4% | 57.7% |
The Anchorage population was 286,174 in 2009 compared to 260,283 in 2000. The Anchorage, AK population has increased by 9.9% from 2000 to 2009.
In Anchorage, 86.4% of the people speak English and 4.0% of people speak Spanish. In Anchorage, 55.8% of people are married and 91.8% of residents were born in the US.
| Race | Anchorage | Alaska | National |
|---|---|---|---|
| White | 72.14% | 72.64% | 70.38% |
| African American | 5.84% | 4.15% | 14.29% |
| American Indian | 7.22% | 10.12% | 0.76% |
| Asian | 5.48% | 4.69% | 4.52% |
| Native Hawaiian | 0.78% | 0.57% | 0.16% |
| Mixed race | 6.33% | 6.07% | 3.01% |
| Other race | 2.21% | 1.78% | 6.88% |
In Anchorage, 5.7% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.