| Statistic | Anchorage | Alaska | National |
|---|---|---|---|
| Average number of people per household | 2.7 | 2.8 | 3 |
| Median year home built | 1977 | 1980 | 1966 |
| Median year moved in | 1996 | 1995 | 1993 |
| Median value owner occupied home | $306,123 | $239,976 | $216,578 |
| Median asking price for home | $308,736 | $188,450 | $192,591 |
| Median property taxes paid | $2,523 | $1,352 | $1,696 |
| Median rent asked | $1,028 | $834 | $799 |
| Percent owner occupied | 63.5% | 69.7% | 72.3% |
| Percent renter occupied | 36.5% | 30.3% | 27.7% |
The median home value in Anchorage, AK is 27.6% greater than the Alaska average and 41.3% greater than the national average. The median price asked for homes in Anchorage, AK is 63.8% greater than the Alaska average and 60.3% greater than the national average. The median rental rates in Anchorage, AK is 23.3% greater than the Alaska average and 28.6% greater than the national average.