Statistic | Kalorama | Washington | District of Columbia |
Average one way commute | n/a | 30min | 30min |
Workers who drive to work | 20.3% | 33.7% | 33.7% |
Workers who carpool | 3.1% | 5.4% | 5.4% |
Workers who take public transit | 31.3% | 36.8% | 36.8% |
Workers who bicycle | 0.4% | 4.3% | 4.3% |
Workers who walk | 26.7% | 13.3% | 13.3% |
Working from home | 16.3% | 5.2% | 5.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |