Statistic | Brentwood | Washington | District of Columbia |
Average one way commute | n/a | 30min | 30min |
Workers who drive to work | 37.7% | 33.7% | 33.7% |
Workers who carpool | 7.1% | 5.4% | 5.4% |
Workers who take public transit | 39.7% | 36.8% | 36.8% |
Workers who bicycle | 4.0% | 4.3% | 4.3% |
Workers who walk | 6.0% | 13.3% | 13.3% |
Working from home | 3.6% | 5.2% | 5.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |