Statistic | Troutville | Virginia | National |
Average one way commute | 28min | 28min | 26min |
Workers who drive to work | 86.2% | 77.4% | 76.4% |
Workers who carpool | 8.1% | 9.5% | 9.3% |
Workers who take public transit | 0.0% | 4.5% | 5.1% |
Workers who bicycle | 0.0% | 0.4% | 0.6% |
Workers who walk | 0.0% | 2.4% | 2.8% |
Working from home | 4.1% | 4.7% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |