Statistic | Maple High-Six Corners | Springfield | Massachusetts |
Average one way commute | n/a | 22min | 29min |
Workers who drive to work | 66.5% | 74.6% | 71.1% |
Workers who carpool | 15.6% | 11.5% | 7.5% |
Workers who take public transit | 4.8% | 4.9% | 9.9% |
Workers who bicycle | 0.7% | 0.3% | 0.8% |
Workers who walk | 9.4% | 4.5% | 4.9% |
Working from home | 0.5% | 2.8% | 4.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |