Statistic | Jenkins-Pinecroft | Shreveport | Louisiana |
Average one way commute | n/a | 19min | 25min |
Workers who drive to work | 88.6% | 86.1% | 82.6% |
Workers who carpool | 7.5% | 7.0% | 9.6% |
Workers who take public transit | 0.5% | 2.2% | 1.3% |
Workers who bicycle | 0.0% | 0.2% | 0.5% |
Workers who walk | 0.0% | 1.2% | 1.8% |
Working from home | 2.5% | 2.1% | 2.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |