Statistic | Newtown Grant | Pennsylvania | National |
Average one way commute | 36min | 26min | 26min |
Workers who drive to work | 82.4% | 76.5% | 76.4% |
Workers who carpool | 5.9% | 8.5% | 9.3% |
Workers who take public transit | 2.5% | 5.6% | 5.1% |
Workers who bicycle | 0.0% | 0.5% | 0.6% |
Workers who walk | 1.0% | 3.8% | 2.8% |
Working from home | 7.5% | 4.2% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |