Statistic | West A | Lincoln | Nebraska |
Average one way commute | n/a | 18min | 18min |
Workers who drive to work | 84.7% | 81.1% | 81.4% |
Workers who carpool | 11.3% | 9.2% | 9.4% |
Workers who take public transit | 1.0% | 1.3% | 0.7% |
Workers who bicycle | 0.1% | 1.7% | 0.5% |
Workers who walk | 0.3% | 2.8% | 2.8% |
Working from home | 1.8% | 3.1% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |