Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 31°F | 48°F | 39°F | 7.2" |
February | 25°F | 43°F | 34°F | 3.7" |
March | 33°F | 54°F | 43°F | 7.2" |
April | 42°F | 65°F | 53°F | 4.6" |
May | 49°F | 73°F | 61°F | 7.3" |
June | 63°F | 83°F | 72°F | 5.0" |
July | 68°F | 87°F | 77°F | 8.6" |
August | 68°F | 87°F | 77°F | 5.2" |
September | 59°F | 84°F | 71°F | 1.4" |
October | 53°F | 73°F | 62°F | 9.9" |
November | 39°F | 61°F | 50°F | 4.3" |
December | 30°F | 48°F | 39°F | 5.2" |
Index | Georgetown | Delaware | National |
Air quality index | 36 | 41 | 50 |
Pollution index | 7,219,540 | 3,759,212 | 5,066,862 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 303 |
Days with moderate air quality | 61 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.060% |
Benzene | 0.070% |
Carbon Tetrachloride | 0.000% |
Lead | 0.030% |
Mercury | 0.110% |
City, State | Population | Air Quality Index | National Avg. |
Lewes, DE | 2,955 | 36 | 28% |
Milton, DE | 2,756 | 36 | 28% |
Seaford, DE | 7,417 | 36 | 28% |
Farmington, DE | 107 | 36 | 28% |
Dagsboro, DE | 931 | 36 | 28% |
Georgetown, DE | 6,917 | 36 | 28% |
City, State | Population | Air Quality Index | National Avg. |
Upper Sandusky, OH | 6,917 | 39 | 22% |
Kaufman, TX | 6,919 | 51 | 2% |
Forest Glen, MD | 6,915 | 47 | 6% |
Plaquemine, LA | 6,920 | 45 | 10% |
Live Oak, FL | 6,921 | 38 | 24% |
Georgetown, DE | 6,917 | 36 | 28% |