Statistic | South Boulder | Boulder | Colorado |
Average one way commute | n/a | 19min | 25min |
Workers who drive to work | 55.6% | 51.3% | 75.2% |
Workers who carpool | 5.9% | 4.9% | 9.3% |
Workers who take public transit | 12.3% | 8.3% | 3.1% |
Workers who bicycle | 10.2% | 10.3% | 1.3% |
Workers who walk | 3.7% | 11.4% | 3.0% |
Working from home | 11.0% | 12.5% | 7.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |