Mostly Cloudy
62°F
Mostly Sunny
55—90°F
Mostly Sunny
54—91°F
Clear
50—86°F
Clear
54—88°F
| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
|---|---|---|---|---|
| January | 5°F | 62°F | 37°F | 0.4" |
| February | 14°F | 74°F | 43°F | 0.6" |
| March | 18°F | 79°F | 49°F | 0.4" |
| April | 28°F | 84°F | 57°F | 0.6" |
| May | 30°F | 96°F | 67°F | 0.5" |
| June | 48°F | 99°F | 76°F | 0.6" |
| July | 61°F | 100°F | 79°F | 1.8" |
| August | 57°F | 99°F | 76°F | 1.7" |
| September | 41°F | 93°F | 69°F | 1.3" |
| October | 26°F | 85°F | 58°F | 1.2" |
| November | 16°F | 77°F | 47°F | 0.1" |
| December | 8°F | 64°F | 37°F | 0.7" |
The highest average temperature in Albuquerque is July at 78.6 degrees. The coldest average temperature in Albuquerque is December at 36.5 degrees. The most monthly precipitation in Albuquerque occurs in July with 1.8 inches. The Albuquerque weather information is based on the average of the previous 3-7 years of data.
| # | City | Distance (miles) | Weather Score | User Reviews |
|---|---|---|---|---|
| 1. | South Valley, NM | 7.4 | 7.4 /10 | 0 review |
| 2. | Rio Rancho, NM | 12.6 | 7.4 /10 | 0 review |
| 3. | Santa Fe, NM | 53 | 7.4 /10 | 2 reviews |