| Statistic | Albuquerque | New Mexico | National |
|---|---|---|---|
| Population (2009 est.) | 528,497 | 2,009,671 | 307,006,550 |
| Population (2000) | 448,627 | 1,819,046 | 281,421,906 |
| Population growth | 17.8% | 10.5% | 9.1% |
| Pct. speak English | 72.1% | 56.1% | 87.9% |
| Pct. speak Spanish | 23.0% | 30.7% | 7.4% |
| Pct. married | 50.4% | 55.0% | 57.7% |
The Albuquerque population was 528,497 in 2009 compared to 448,627 in 2000. The Albuquerque, NM population has increased by 17.8% from 2000 to 2009.
In Albuquerque, 72.1% of the people speak English and 23.0% of people speak Spanish. In Albuquerque, 50.4% of people are married and 91.1% of residents were born in the US.
| Race | Albuquerque | New Mexico | National |
|---|---|---|---|
| White | 71.55% | 68.25% | 70.38% |
| African American | 3.08% | 2.24% | 14.29% |
| American Indian | 3.91% | 6.80% | 0.76% |
| Asian | 2.06% | 1.25% | 4.52% |
| Native Hawaiian | 0.10% | 0.08% | 0.16% |
| Mixed race | 4.74% | 4.16% | 3.01% |
| Other race | 14.56% | 17.22% | 6.88% |
In Albuquerque, 39.9% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.