| Index | Albuquerque | New Mexico | National |
|---|---|---|---|
| Income per capita | $29,655 | $20,790 | $26,505 |
| Median household income | $54,346 | $44,584 | $54,595 |
| Median household income owner occupied | $71,589 | $49,557 | $63,664 |
| Median household income renter occupied | $34,681 | $30,906 | $35,685 |
| Median earnings male | $36,444 | $31,453 | $38,921 |
| Median earnings female | $25,422 | $20,114 | $23,115 |
| Unemployment rate (2000) | 5.7% | 5.0% | 4.0% |
| Unemployment rate (2010) | 8.9% | 8.2% | 9.5% |
| Unemployment rate (2012) | 6.8% | 6.6% | 8.3% |
| Poverty level | 13.5% | 21.8% | 12.3% |
The income per capita in Albuquerque is 42.6% greater than the New Mexico average and 11.9% greater than the national average. The median household income in Albuquerque is 21.9% greater than the New Mexico average and 0.5% less than the national average. The median household income in Albuquerque for owner occupied housing is 106.4% greater than the median household income for renter occupied housing in Albuquerque.
The poverty level in Albuquerque is 37.9% less than the New Mexico average and 10.1% greater than the national average. The median earnings for males in Albuquerque is 43.4% greater than the median earnings for females in Albuquerque.
| # | City | Distance (miles) | Employment Score | User Reviews |
|---|---|---|---|---|
| 1. | South Valley, NM | 7.4 | 6.7 /10 | 0 review |
| 2. | Rio Rancho, NM | 12.6 | 7.6 /10 | 0 review |
| 3. | Santa Fe, NM | 53 | 7.3 /10 | 2 reviews |