| Statistic | Albuquerque | New Mexico | National |
|---|---|---|---|
| Average number of people per household | 2.4 | 2.9 | 3 |
| Median year home built | 1975 | 1974 | 1966 |
| Median year moved in | 1996 | 1992 | 1993 |
| Median value owner occupied home | $253,585 | $161,629 | $216,578 |
| Median asking price for home | $242,925 | $135,161 | $192,591 |
| Median property taxes paid | $2,573 | $1,074 | $1,696 |
| Median rent asked | $732 | $482 | $799 |
| Percent owner occupied | 64.8% | 73.6% | 72.3% |
| Percent renter occupied | 35.2% | 26.4% | 27.7% |
The median home value in Albuquerque, NM is 56.9% greater than the New Mexico average and 17.1% greater than the national average. The median price asked for homes in Albuquerque, NM is 79.7% greater than the New Mexico average and 26.1% greater than the national average. The median rental rates in Albuquerque, NM is 52% greater than the New Mexico average and 8.4% less than the national average.
| # | City | Distance (miles) | Housing Score | User Reviews |
|---|---|---|---|---|
| 1. | South Valley, NM | 7.4 | 7.5 /10 | 0 review |
| 2. | Rio Rancho, NM | 12.6 | 7.8 /10 | 0 review |
| 3. | Santa Fe, NM | 53 | 8.4 /10 | 2 reviews |