Statistic | Yountville | California | National |
Average one way commute | 23min | 28min | 26min |
Workers who drive to work | 58.9% | 73.5% | 76.4% |
Workers who carpool | 9.2% | 10.6% | 9.3% |
Workers who take public transit | 2.5% | 5.2% | 5.1% |
Workers who bicycle | 0.3% | 1.1% | 0.6% |
Workers who walk | 16.5% | 2.7% | 2.8% |
Working from home | 12.6% | 5.4% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |