Statistic | South Trenton | Trenton | New Jersey |
Average one way commute | n/a | 24min | 31min |
Workers who drive to work | 56.7% | 60.2% | 71.7% |
Workers who carpool | 22.2% | 22.4% | 8.1% |
Workers who take public transit | 12.2% | 10.6% | 11.2% |
Workers who bicycle | 0.0% | 0.4% | 0.3% |
Workers who walk | 6.7% | 3.7% | 3.0% |
Working from home | 0.0% | 0.9% | 4.1% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |