Statistic | Pinnacle Peak | Scottsdale | Arizona |
Average one way commute | n/a | 22min | 25min |
Workers who drive to work | 71.4% | 79.1% | 76.7% |
Workers who carpool | 6.4% | 5.2% | 10.9% |
Workers who take public transit | 0.3% | 1.2% | 2.0% |
Workers who bicycle | 0.2% | 1.0% | 1.0% |
Workers who walk | 0.5% | 1.5% | 2.0% |
Working from home | 19.4% | 10.7% | 5.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |