Statistic | Eastview | Richmond | Virginia |
Average one way commute | n/a | 22min | 28min |
Workers who drive to work | 49.8% | 71.0% | 77.4% |
Workers who carpool | 6.3% | 10.7% | 9.5% |
Workers who take public transit | 20.1% | 5.4% | 4.5% |
Workers who bicycle | 4.3% | 2.1% | 0.4% |
Workers who walk | 7.7% | 5.4% | 2.4% |
Working from home | 6.7% | 3.9% | 4.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |