Statistic | Boise | Portland | Oregon |
Average one way commute | n/a | 26min | 23min |
Workers who drive to work | 47.0% | 57.8% | 71.4% |
Workers who carpool | 4.5% | 8.9% | 10.3% |
Workers who take public transit | 13.1% | 12.1% | 4.4% |
Workers who bicycle | 19.3% | 6.5% | 2.4% |
Workers who walk | 5.5% | 6.0% | 3.9% |
Working from home | 9.0% | 7.5% | 6.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |