Statistic | Manayunk | Philadelphia | Pennsylvania |
Average one way commute | n/a | 33min | 26min |
Workers who drive to work | 68.9% | 49.5% | 76.5% |
Workers who carpool | 6.0% | 8.2% | 8.5% |
Workers who take public transit | 12.1% | 23.2% | 5.6% |
Workers who bicycle | 1.4% | 2.1% | 0.5% |
Workers who walk | 2.6% | 7.9% | 3.8% |
Working from home | 9.0% | 7.0% | 4.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |