Statistic | Fairgrounds | New Orleans | Louisiana |
Average one way commute | n/a | 24min | 25min |
Workers who drive to work | 66.7% | 69.5% | 82.6% |
Workers who carpool | 6.9% | 9.2% | 9.6% |
Workers who take public transit | 7.8% | 7.7% | 1.3% |
Workers who bicycle | 6.5% | 3.1% | 0.5% |
Workers who walk | 5.1% | 4.7% | 1.8% |
Working from home | 3.8% | 4.3% | 2.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |