Statistic | New London | Minnesota | National |
Average one way commute | 20min | 23min | 26min |
Workers who drive to work | 78.1% | 78.0% | 76.4% |
Workers who carpool | 11.7% | 8.7% | 9.3% |
Workers who take public transit | 0.3% | 3.5% | 5.1% |
Workers who bicycle | 0.0% | 0.8% | 0.6% |
Workers who walk | 5.4% | 2.8% | 2.8% |
Working from home | 4.5% | 5.3% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |