Statistic | Cherokee Triangle | Louisville | Kentucky |
Average one way commute | n/a | 22min | 23min |
Workers who drive to work | 82.1% | 81.0% | 82.2% |
Workers who carpool | 4.0% | 8.7% | 9.7% |
Workers who take public transit | 2.4% | 3.0% | 1.1% |
Workers who bicycle | 3.2% | 0.4% | 0.2% |
Workers who walk | 2.8% | 2.3% | 2.4% |
Working from home | 5.5% | 3.3% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |