Statistic | Cherokee Gardens | Louisville | Kentucky |
Average one way commute | n/a | 22min | 23min |
Workers who drive to work | 87.8% | 81.0% | 82.2% |
Workers who carpool | 0.2% | 8.7% | 9.7% |
Workers who take public transit | 0.2% | 3.0% | 1.1% |
Workers who bicycle | 4.2% | 0.4% | 0.2% |
Workers who walk | 1.5% | 2.3% | 2.4% |
Working from home | 6.1% | 3.3% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |