Statistic | Oakland-Winchell | Kalamazoo | Michigan |
Average one way commute | n/a | 18min | 24min |
Workers who drive to work | 81.3% | 75.4% | 82.5% |
Workers who carpool | 11.0% | 7.8% | 8.8% |
Workers who take public transit | 0.0% | 3.1% | 1.4% |
Workers who bicycle | 0.3% | 1.2% | 0.5% |
Workers who walk | 1.0% | 7.6% | 2.2% |
Working from home | 6.5% | 3.8% | 3.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |