Statistic | Bergen-Lafayette | Jersey City | New Jersey |
Average one way commute | n/a | 37min | 31min |
Workers who drive to work | 38.3% | 32.4% | 71.7% |
Workers who carpool | 10.0% | 7.3% | 8.1% |
Workers who take public transit | 40.1% | 47.3% | 11.2% |
Workers who bicycle | 0.8% | 0.4% | 0.3% |
Workers who walk | 7.3% | 8.1% | 3.0% |
Working from home | 2.9% | 3.3% | 4.1% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |