Statistic | Hope | New Jersey | National |
Average one way commute | 50min | 31min | 26min |
Workers who drive to work | 65.3% | 71.7% | 76.4% |
Workers who carpool | 24.6% | 8.1% | 9.3% |
Workers who take public transit | 0.0% | 11.2% | 5.1% |
Workers who bicycle | 0.0% | 0.3% | 0.6% |
Workers who walk | 7.6% | 3.0% | 2.8% |
Working from home | 2.5% | 4.1% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |