Statistic | Cascade View | Everett | Washington |
Average one way commute | n/a | 28min | 27min |
Workers who drive to work | 65.8% | 68.8% | 72.3% |
Workers who carpool | 20.6% | 13.0% | 10.2% |
Workers who take public transit | 6.0% | 6.5% | 6.2% |
Workers who bicycle | 1.4% | 0.9% | 0.9% |
Workers who walk | 1.2% | 3.8% | 3.6% |
Working from home | 3.3% | 5.6% | 5.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |