Statistic | Breckenridge | Colorado | National |
Average one way commute | 15min | 25min | 26min |
Workers who drive to work | 48.6% | 75.2% | 76.4% |
Workers who carpool | 5.9% | 9.3% | 9.3% |
Workers who take public transit | 20.7% | 3.1% | 5.1% |
Workers who bicycle | 2.4% | 1.3% | 0.6% |
Workers who walk | 16.0% | 3.0% | 2.8% |
Working from home | 6.3% | 7.0% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |