Statistic | Forest Park | Baltimore | Maryland |
Average one way commute | n/a | 31min | 32min |
Workers who drive to work | 63.4% | 59.8% | 73.7% |
Workers who carpool | 9.5% | 9.2% | 9.3% |
Workers who take public transit | 18.1% | 18.4% | 8.9% |
Workers who bicycle | 0.0% | 0.8% | 0.3% |
Workers who walk | 2.6% | 6.7% | 2.4% |
Working from home | 6.0% | 3.7% | 4.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |