Statistic | Avondale | Colorado | National |
Average one way commute | 27min | 25min | 26min |
Workers who drive to work | 57.4% | 75.2% | 76.4% |
Workers who carpool | 9.8% | 9.3% | 9.3% |
Workers who take public transit | 0.0% | 3.1% | 5.1% |
Workers who bicycle | 0.0% | 1.3% | 0.6% |
Workers who walk | 26.5% | 3.0% | 2.8% |
Working from home | 6.3% | 7.0% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |