Statistic | North Shoal Creek | Austin | Texas |
Average one way commute | n/a | 24min | 26min |
Workers who drive to work | 72.2% | 73.7% | 80.3% |
Workers who carpool | 6.2% | 9.7% | 10.6% |
Workers who take public transit | 6.6% | 4.0% | 1.5% |
Workers who bicycle | 2.1% | 1.4% | 0.3% |
Workers who walk | 1.4% | 2.3% | 1.6% |
Working from home | 10.4% | 7.4% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |