Statistic | Dover Crystal | Arlington | Virginia |
Average one way commute | n/a | 28min | 28min |
Workers who drive to work | 71.3% | 53.9% | 77.4% |
Workers who carpool | 9.0% | 6.2% | 9.5% |
Workers who take public transit | 3.4% | 25.8% | 4.5% |
Workers who bicycle | 3.3% | 1.8% | 0.4% |
Workers who walk | 1.6% | 5.1% | 2.4% |
Working from home | 8.7% | 6.2% | 4.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |