Statistic | Ballston-Virginia Square | Arlington | Virginia |
Average one way commute | n/a | 28min | 28min |
Workers who drive to work | 44.0% | 53.9% | 77.4% |
Workers who carpool | 3.4% | 6.2% | 9.5% |
Workers who take public transit | 34.0% | 25.8% | 4.5% |
Workers who bicycle | 0.3% | 1.8% | 0.4% |
Workers who walk | 12.5% | 5.1% | 2.4% |
Working from home | 4.7% | 6.2% | 4.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |