Statistic | Chapel Hill | Akron | Ohio |
Average one way commute | n/a | 21min | 23min |
Workers who drive to work | 82.2% | 81.9% | 83.4% |
Workers who carpool | 10.3% | 8.9% | 7.8% |
Workers who take public transit | 2.3% | 4.2% | 1.7% |
Workers who bicycle | 0.0% | 0.1% | 0.3% |
Workers who walk | 3.4% | 2.4% | 2.3% |
Working from home | 0.8% | 2.0% | 3.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |