| Statistic | Jacksonville | Florida | National |
|---|---|---|---|
| Population (2009 est.) | 813,518 | 18,537,969 | 307,006,550 |
| Population (2000) | 735,503 | 15,982,378 | 281,421,906 |
| Population growth | 10.6% | 16.0% | 9.1% |
| Pct. speak English | 90.5% | 81.0% | 87.9% |
| Pct. speak Spanish | 4.1% | 13.1% | 7.4% |
| Pct. married | 53.9% | 57.3% | 57.7% |
The Jacksonville population was 813,518 in 2009 compared to 735,503 in 2000. The Jacksonville, FL population has increased by 10.6% from 2000 to 2009.
In Jacksonville, 90.5% of the people speak English and 4.1% of people speak Spanish. In Jacksonville, 53.9% of people are married and 94.1% of residents were born in the US.
| Race | Jacksonville | Florida | National |
|---|---|---|---|
| White | 64.50% | 75.62% | 70.38% |
| African American | 28.99% | 16.44% | 14.29% |
| American Indian | 0.39% | 0.31% | 0.76% |
| Asian | 2.70% | 1.74% | 4.52% |
| Native Hawaiian | 0.07% | 0.05% | 0.16% |
| Mixed race | 2.06% | 2.77% | 3.01% |
| Other race | 1.29% | 3.08% | 6.88% |
In Jacksonville, 4.1% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.