| Statistic | El Paso | Texas | National |
|---|---|---|---|
| Average number of people per household | 3.1 | 2.8 | 3 |
| Median year home built | 1974 | 1973 | 1966 |
| Median year moved in | 1995 | 1993 | 1993 |
| Median value owner occupied home | $122,325 | $129,558 | $216,578 |
| Median asking price for home | $127,575 | $116,255 | $192,591 |
| Median property taxes paid | $1,498 | $1,232 | $1,696 |
| Median rent asked | $726 | $651 | $799 |
| Percent owner occupied | 64.6% | 73.8% | 72.3% |
| Percent renter occupied | 35.4% | 26.2% | 27.7% |
The median home value in El Paso, TX is 5.6% less than the Texas average and 43.5% less than the national average. The median price asked for homes in El Paso, TX is 9.7% greater than the Texas average and 33.8% less than the national average. The median rental rates in El Paso, TX is 11.5% greater than the Texas average and 9.2% less than the national average.
| # | City | Distance (miles) | Housing Score | User Reviews |
|---|---|---|---|---|
| 1. | Socorro, TX | 13.5 | 5.8 /10 | 0 review |
| 2. | Las Cruces, NM | 41.7 | 7.3 /10 | 1 review |
| 3. | Alamogordo, NM | 81.3 | 7 /10 | 0 review |