| Statistic | El Paso | Texas | National |
|---|---|---|---|
| Population (2009 est.) | 620,447 | 24,782,302 | 307,006,550 |
| Population (2000) | 564,280 | 20,851,820 | 281,421,906 |
| Population growth | 10.0% | 18.8% | 9.1% |
| Pct. speak English | 28.7% | 70.5% | 87.9% |
| Pct. speak Spanish | 68.9% | 27.4% | 7.4% |
| Pct. married | 57.4% | 61.6% | 57.7% |
The El Paso population was 620,447 in 2009 compared to 564,280 in 2000. The El Paso, TX population has increased by 10.0% from 2000 to 2009.
In El Paso, 28.7% of the people speak English and 68.9% of people speak Spanish. In El Paso, 57.4% of people are married and 73.9% of residents were born in the US.
| Race | El Paso | Texas | National |
|---|---|---|---|
| White | 73.53% | 68.22% | 70.38% |
| African American | 3.07% | 12.60% | 14.29% |
| American Indian | 0.75% | 0.54% | 0.76% |
| Asian | 1.17% | 2.90% | 4.52% |
| Native Hawaiian | 0.09% | 0.06% | 0.16% |
| Mixed race | 3.28% | 2.69% | 3.01% |
| Other race | 18.10% | 12.98% | 6.88% |
In El Paso, 76.7% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.