Statistic | Woodlawn Park | Oklahoma | National |
Average one way commute | 18min | 21min | 26min |
Workers who drive to work | 95.2% | 82.6% | 76.4% |
Workers who carpool | 3.6% | 10.1% | 9.3% |
Workers who take public transit | 0.0% | 0.5% | 5.1% |
Workers who bicycle | 0.0% | 0.2% | 0.6% |
Workers who walk | 0.0% | 1.8% | 2.8% |
Working from home | 1.2% | 3.6% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |