Statistic | Wainiha | Hawaii | National |
Average one way commute | 15min | 27min | 26min |
Workers who drive to work | 63.4% | 66.6% | 76.4% |
Workers who carpool | 24.7% | 14.1% | 9.3% |
Workers who take public transit | 0.0% | 6.7% | 5.1% |
Workers who bicycle | 0.0% | 1.0% | 0.6% |
Workers who walk | 6.5% | 4.4% | 2.8% |
Working from home | 5.4% | 4.6% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |